3 tour campaigns
Isle of Wight, Brighton Beach and Bournemouth Beach results across the named Meta ad sets.
Selected business results
Campaigns were structured around the business objective ticket sales and traffic, profile growth, recruitment, awareness or service enquiries.
Isle of Wight, Brighton Beach and Bournemouth Beach results across the named Meta ad sets.
106,303 Instagram views plus 240,479 TikTok impressions in the Jan–Apr reports.
Instagram profile visits from three service campaigns launched on 8 May.
End-to-end delivery
Each campaign is connected to the content, audience, budget and reporting needed to improve performance over time.
Objective, offer, platform and customer journey planning.
Reels, graphics, copy and calls to action designed for paid social.
Location, interest and intent-based audience structures.
Budget control, creative testing and performance monitoring.
Clear summaries of spend, reach, clicks, CPC, CTR and growth.
Campaign evidence · newest first
Business names, dates and results are taken from the supplied campaign screenshots and reports. Click any screenshot to inspect it at full size.
Meta Ads Manager · All 16 visible ad sets
4 named ad sets · 2 active on 4 August
3 named ad sets · all off on 4 August
5 named ad sets · all off on 4 August
3 New Leads rows + 1 Eid Shopping row
Every row and metric visible in the supplied Click N Fly screenshot.
Account view updated 4 August 2026
| Status | Ad set | Reach | Spend | Schedule | Impressions | CPM | Link clicks | CPC (link) | Link CTR | Clicks (all) | CTR (all) | CPC (all) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Isle of wight ad set 3 | 26,182 | £95.60 | 30 Jul 2026–Ongoing | 34,115 | £2.80 | 964 | £0.10 | 2.83% | 2,777 | 8.14% | £0.03 |
| Off | New Leads ad set | 20,099 | £78.22 | 22 Jul 2026–Ongoing | 27,206 | £2.88 | 585 | £0.13 | 2.15% | 1,477 | 5.43% | £0.05 |
| Off | Brighton Leads ad set 2 | 12,290 | £55.39 | 20 Jul 2026–Ongoing | 17,609 | £3.15 | 260 | £0.21 | 1.48% | 599 | 3.40% | £0.09 |
| Off | New Leads ad set | 9,387 | £36.92 | 3 Jul 2026–Ongoing | 12,117 | £3.05 | 316 | £0.12 | 2.61% | 772 | 6.37% | £0.05 |
| Active | Isle of wight Leads ad set 4 | 23,978 | £92.82 | 30 Jul 2026–Ongoing | 30,389 | £3.05 | 930 | £0.10 | 3.06% | 2,845 | 9.36% | £0.03 |
| Off | Isle of wight ad set 2 | 847 | £3.14 | 30 Jul 2026–Ongoing | 897 | £3.50 | 31 | £0.10 | 3.46% | 84 | 9.36% | £0.04 |
| Off | Isle of wight Leads ad set | 2,235 | £9.56 | 30 Jul 2026–Ongoing | 2,555 | £3.74 | 80 | £0.12 | 3.13% | 186 | 7.28% | £0.05 |
| Off | Brighton Engagement ad set | 12,464 | £56.31 | 20 Jul 2026–Ongoing | 17,644 | £3.19 | 324 | £0.17 | 1.84% | 812 | 4.60% | £0.07 |
| Off | Brighton beach Leads ad set | 14,424 | £87.58 | 17 Jul 2026–Ongoing | 24,738 | £3.54 | 473 | £0.19 | 1.91% | 1,073 | 4.34% | £0.08 |
| Off | Bournemouth 2 Leads ad set | 1,178 | £4.91 | 4 Jul 2026–Ongoing | 1,289 | £3.81 | 24 | £0.20 | 1.86% | 53 | 4.11% | £0.09 |
| Off | Bournemouth Leads ad set 2 | 219 | £0.60 | 4 Jul 2026–Ongoing | 224 | £2.68 | 3 | £0.20 | 1.34% | 16 | 7.14% | £0.04 |
| Off | Bournemouth Leads ad set | 11,386 | £53.26 | 2 Jul 2026–Ongoing | 15,569 | £3.42 | 377 | £0.14 | 2.42% | 1,004 | 6.45% | £0.05 |
| Off | New Leads ad set | 2,848 | £24.30 | 3 Jun 2026–Ongoing | 3,902 | £6.23 | 60 | £0.41 | 1.54% | 252 | 6.46% | £0.10 |
| Off | Bournemouth Beach trip 2 ad set | 2,012 | £12.45 | 2 Jun 2026–Ongoing | 2,533 | £4.92 | 56 | £0.22 | 2.21% | 203 | 8.01% | £0.06 |
| Off | Bournemouth Beach Trip ad set | 1,355 | £9.80 | 1 Jun 2026–Ongoing | 1,980 | £4.95 | 24 | £0.41 | 1.21% | 151 | 7.63% | £0.06 |
| Off | Eid Shopping ad set | 3,320 | £21.71 | 16 May 2026–Ongoing | 5,601 | £3.88 | 102 | £0.21 | 1.82% | 445 | 7.95% | £0.05 |
| 16 rows | Calculated totals / weighted rates | 144,224* | £642.57 | — | 198,368 | £3.24 | 4,609 | £0.14 | 2.32% | 12,749 | 6.43% | £0.05 |
*Reach is the sum of the 16 displayed ad-set rows, not deduplicated account reach. Rate totals are calculated from the displayed spend, impressions and clicks. The two active Isle of Wight rows alone delivered 1,894 link clicks, 64,504 impressions and £188.42 spend.
Green Metro Coaches × Click N Fly · Instagram and traffic campaign
TikTok Ads · Traffic and video-view performance
Instagram boosted reels · Website traffic
Instagram boosted reels · Profile visits
Instagram + TikTok · Cross-platform reporting
Green Metro Coaches · Instagram boosted reel
Green Metro Coaches · Instagram boosted reel
Performance documents
The reports consolidate visible campaign data into an executive summary, campaign breakdown, efficiency metrics and key highlights.
19 January–14 April 2026 · 14 campaigns reviewed.
Download PDF reportScreenshots are arranged by campaign date, newest first. Related screens are grouped into one case study; the repeated 4 August table view is shown once.
Ready to grow?
Strategy, creative production, campaign management and performance reporting in one workflow.